Please enabled javascript
8,700 Approx. Square Feet | Single Family Home | Year Built: 2023 563 Days on the Market | Status: Active
8,775 Approx. Square Feet | Single Family Home | Year Built: 1970 150 Days on the Market | Status: Active
17,597 Approx. Square Feet | Single Family Home | Year Built: 2008 195 Days on the Market | Status: Active
7,880 Approx. Square Feet | Attached Condo,High Rise (7+ Stories) | Year Built: 1929 274 Days on the Market | Status: Active
6,085 Approx. Square Feet | Attached Condo,High Rise (7+ Stories) | Year Built: 2023 127 Days on the Market | Status: Active
11,238 Approx. Square Feet | Single Family Home | Year Built: 55 Days on the Market | Status: Active
8,712 Approx. Square Feet | Single Family Home | Year Built: 2018 133 Days on the Market | Status: Active
20,513 Approx. Square Feet | Single Family Home | Year Built: 1999 151 Days on the Market | Status: Active
11,000 Approx. Square Feet | Single Family Home | Year Built: 8 Days on the Market | Status: Active
8,700 Approx. Square Feet | Single Family Home | Year Built: 106 Days on the Market | Status: Active
9,700 Approx. Square Feet | Single Family Home | Year Built: 1894 101 Days on the Market | Status: Active
6,121 Approx. Square Feet | Attached Condo | Year Built: 2021 107 Days on the Market | Status: Active
We use cookies to enhance your browsing experience and deliver our services. By continuing to visit this site, you agree to our use of cookies. OK